Thank you for visiting
To log out and end your session, click "OK"
Refine Your Search
Hill's®
Healthy Advantage™ Puppy Large Breed
Available exclusively from your veterinarian, Hill's® Healthy AdvantageTM Puppy Large Breed is uniquely formulated to help address five common health concerns for growing large breed puppies. Along with regular exercise and veterinary checkups, Hill's Healthy Advantage maximizes your pet's potential for a happier, healthier future.
Key Benefits
Recommended For:
Large breed puppies (over 55 lbs when adult) up to 1 year old.
| Nutritional Feature | Healthy Benefit | Key Nutrient |
|---|---|---|
| Immunity: Optimal levels of clinically proven antioxidants | Supports the immune system between vaccinations and helps build a healthy immune system in 90 days | Vitamin C + E |
| Weight Management: Clinically proven levels of L-Carnitine | Builds lean muscle which helps achieve a healthy body composition | L-Carnitine |
| Mobility: Supplies clinically tested levels of omega fatty acids, with the building blocks for joints with natural sources of glucosamine and chondroitin sulfate | Promotes healthy joint development and enhanced mobility by 30% in 90 days | Omega Fatty Acids, With Natural Glucosamine & Chondroitin Sulfate |
| Digestion: Optimal fibre mixture | Helps maintain a healthy digestive tract and firm stools | Natural Vegetable Fibre |
| Skin & Coat: Omega fatty acids nourish skin cells and hair follicles to rejuvenate the skin | Healthy skin & luxurious coat | Omega Fatty Acids |
Feeding Guide
Daily Feeding Guide:
Your pet may need more or less food to maintain proper weight. Adjust as needed. If you are unsure, ask your veterinarian.
Helpful Tips
- Feeding this food for the first time? Mix increasing amounts of your pet's new food with decreasing amounts of the old food over a 7-day period.
- Keep fresh water available at all times!
- For maximum benefit, this product must be fed as the only food. Use of supplements or mixing with any other food is not recommended.
- We recommend that you take your pet to the veterinarian at least twice a year for regular health check-ups.
Growth
| Weight of Dog | Growth less than 4 months | Growth 4 to 9 months | Growth 10 to 12 months |
|---|---|---|---|
| 2.0 lb (0,9 kg) | 1/2 cup (50 g) | ||
| 5.0 lb (2,3 kg) | 1 cup (100 g) | ||
| 8.0 lb (3,6 kg) | 1 1/2 cups (150 g) | ||
| 10.0 lb (4,5 kg) | 1 3/4 cups (175 g) | ||
| 20.0 lb (9,1 kg) | 3 cups (295 g) | 2 1/2 cups (250 g) | |
| 40.0 lb (18,1 kg) | 5 cups (495 g) | 4 1/4 cups (420 g) | 3 1/3 cups (330 g) |
| 60.0 lb (27,2 kg) | 6 3/4 cups (670 g) | 5 2/3 cups (560 g) | 4 1/2 cups (445 g) |
| 80.0 lb (36,3 kg) | 7 cups (695 g) | 5 2/3 cups (560 g) | |
| 100.0 lb (45,4 kg) | 8 1/3 cups (825 g) | 6 2/3 cups (660 g) | |
| 120.0 lb (54,4 kg) | 7 2/3 cups (760 g) | ||
| 140.0 lb (63,5 kg) | 8 1/2 cups (840 g) |
Average Nutrient and Caloric Contents
Dry 3626 kcal/kg (357 kcal/per cup²)
| Nutrient   | Dry Matter1 % |
|---|---|
| Protein | 31.0 |
| Fat | 17.2 |
| Carbohydrate (NFE) | 42.5 |
| Crude Fiber | 2.3 |
| Calcium | 1.14 |
| Phosphorus | 0.89 |
| Sodium | 0.57 |
| Potassium | 0.78 |
| Magnesium | 0.111 |
| Carnitine | 399 ppm |
| Vitamin C | 347 mg/kg |
| Vitamin E | 853 IU/kg |
| DHA | 0.213 |
| Omega-3 Fatty Acids Total | 1.76 |
| Omega-6 Fatty Acids Total | 3.96 |
| Chondroitin Sulfate | 1510 mg/kg (ppm) |
| Glucosamine | 855 mg/kg (ppm) |
Ingredients
Whole Grain Corn, Chicken By-Product Meal, Corn Gluten Meal, Dried Beet Pulp, Chicken Liver Flavor, Flaxseed, Dried Egg Product, Pork Liver Flavor, Soybean Oil, Pork Fat (preserved with mixed tocopherols and citric acid), Fish Oil, Lactic Acid, Potassium Citrate, Iodized Salt, Choline Chloride, DL-Methionine, Natural Flavor, Dicalcium Phosphate, vitamins (L-ascorbyl-2-polyphosphate (source of vitamin C), Vitamin E Supplement, Niacin, Thiamine Mononitrate, Vitamin A Supplement, Calcium Pantothenate, Biotin, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Riboflavin, Folic Acid, Vitamin D3 Supplement), Vitamin E Supplement, L-Lysine, minerals (Manganese Sulfate, Ferrous Sulfate, Zinc Oxide, Copper Sulfate, Calcium Iodate, Sodium Selenite), L-Tryptophan, Taurine, preserved with Mixed Tocopherols and Citric Acid, L-Carnitine, Phosphoric Acid, Beta-Carotene, Rosemary Extract.










