Thank you for visiting
To log out and end your session, click "OK"
Refine Your Search
Hill's®
Healthy Advantage™ Adult
Available exclusively from your veterinarian, Hill's® Healthy Advantage™ Canine Adult is uniquely formulated to help address five common health concerns for adult dogs. Along with regular exercise and veterinary checkups, Hill's Healthy Advantage maximizes your pet's potential for a happier, healthier future.
Key Benefits
Recommended For:
Adult dogs 1 - 6 years of age.
| Nutritional Feature | Healthy Benefit | Key Nutrient |
|---|---|---|
| Oral Health: Clinically proven kibble technology naturally scrubs teeth clean like a toothbrush reducing plaque & tartar buildup | Keeps teeth & gums healthy | Natural Vegetable Fibre |
| Weight Management: Fibre enriched formula enhanced with L-Carnitine | Helps maintain optimal body weight, build lean muscle and turn fat into energy | Natural Vegetable Fibre & Added L-Carnitine |
| Mobility: Enhanced with natural glucosamine and chondroitin sulfate | Provides the building blocks for healthy joints and cartilage | Natural Glucosamine & Chondroitin Sulfate |
| Digestion: Optimal fibre mixture | Helps maintain a healthy digestive tract and firm stools | Natural Vegetable Fibre |
| Skin & Coat: Omega fatty acids nourish skin cells and hair follicles to rejuvenate the skin | Healthy skin & luxurious coat | Omega Fatty Acids |
Feeding Guide
Daily Feeding Guide:
Your pet may need more or less food to maintain proper weight. Adjust as needed. If you are unsure, ask your veterinarian.
Helpful Tips
- Feeding this food for the first time? Mix increasing amounts of your pet's new food with decreasing amounts of the old food over a 7-day period.
- Keep fresh water available at all times!
- For maximum benefit, this product must be fed as the only food. Use of supplements or mixing with any other food is not recommended.
- We recommend that you take your pet to the veterinarian at least twice a year for regular health check-ups.
Obese prone
| Calories /Day | Days of Feeding | Amount per Day | |
|---|---|---|---|
| 2.0 kg (4,4 lbs) | 165 | 70 | 5/8 |
| 5.0 kg (11,0 lbs) | 328 | 35 | 1 1/4 |
| 10.0 kg (22,0 lbs) | 551 | 21 | 2 |
| 15.0 kg (33,1 lbs) | 747 | 15 | 2 3/4 |
| 20.0 kg (44,1 lbs) | 927 | 12 | 3 1/2 |
| 30.0 kg (66,1 lbs) | 1256 | 9 | 4 2/3 |
| 40.0 kg (88,2 lbs) | 1559 | 7 | 5 3/4 |
| 50.0 kg (110,2 lbs) | 1843 | 6 | 6 3/4 |
Average Nutrient and Caloric Contents
Dry 3397 kcal/kg (270 kcal/per cup²)
| Nutrient   | Dry Matter1 % |
|---|---|
| Protein | 24.6 |
| Fat | 15.2 |
| Carbohydrate (NFE) | 44.6 |
| Crude Fiber | 10.6 |
| Calcium | 0.80 |
| Phosphorus | 0.67 |
| Sodium | 0.26 |
| Potassium | 0.80 |
| Magnesium | 0.101 |
| Carnitine | 352 ppm |
| Vitamin C | 225 mg/kg |
| Vitamin E | 743 IU/kg |
| Omega-3 Fatty Acids Total | 0.46 |
| Omega-6 Fatty Acids Total | 3.53 |
| Chondroitin Sulfate | 1498 mg/kg (ppm) |
| Glucosamine | 831 mg/kg (ppm) |
Ingredients
Chicken By-Product Meal, Brewers Rice, Whole Grain Wheat, Whole Grain Corn, Powdered Cellulose, Soybean Mill Run, Pork Fat (preserved with mixed tocopherols and citric acid), Dried Egg Product, Chicken Liver Flavor, Soybean Oil, Lactic Acid, Flaxseed, Potassium Chloride, vitamins (L-Ascorbyl-2-Polyphosphate (source of vitamin C), Vitamin E Supplement, Niacin, Thiamine Mononitrate, Vitamin A Supplement, Calcium Pantothenate, Biotin, Vitamin B12 Supplement, Pyridoxine Hydrochloride, Riboflavin, Folic Acid, Vitamin D3 Supplement), Iodized Salt, Dried Chicken Cartilage, Choline Chloride, Vitamin E Supplement, Taurine, minerals (Ferrous Sulfate, Zinc Oxide, Copper Sulfate, Manganous Oxide, Calcium Iodate, Sodium Selenite), preserved with Mixed Tocopherols and Citric Acid, L-Carnitine, Phosphoric Acid, Beta-Carotene, Rosemary Extract.










